Kawasan | Nama Negara | Luas (km²) | Ibukota | Bentuk Pemerintahan | Mata Uang | Bahasa |
Asia Barat | Afghanistan | 650.090 | Kabul | Republik Islam | Afghani | Pastho/Persi |
Arab Saudi | 2.331.000 | Riyadh | Kerajaan Islam | Rial | Arab | |
Bahrain | 659 | Manama | Kesultanan/Emir | Dinar | Arab | |
Irak | 445.480 | Bagdad | Republik | Dinar | Arab | |
Iran | 1.647.740 | Teheran | Republik Islam | Rial Iran | Farsi | |
Israel | 20.720 | Tel Aviv | Republik | Shekel | Ibrani/Yahudi | |
Kuwait | 16.058 | Kuwait | Kesultanan/Emir | Dinar | Arab | |
Lebanon | 10.360 | Beirut | Republik | Pound | Arab | |
Oman | 212.380 | Muscat | Kesultanan/Emir | Rial | Arab | |
Palestina | *) | Jerusalem | Republik | Dinar Yordania | Arab | |
Qatar | 11.437 | Doha | Kesultanan/Emir | Rial | Arab | |
Siprus | 9.251 | Nikosia | Republik | Pound | Turki, Yunani | |
Suriah | 186.480 | Damaskus | Republik | Pound | Arab | |
Turki | 766.640 | Ankara | Republik | Lira Turki | Turki | |
Uni Emirat Arab | 82.880 | Abu Dhabi | Kesultanan/Emir | Dirham | Arab | |
Yaman | 194.250 | Sana | Republik | Rial | Arab | |
Yordania | 96.089 | Aman | Konstitusi Kerajaan | Dinar | Arab | |
Asia | Bangladesh | 143.998 | Dakka | Parlementer | Taka | Benggali |
Selatan | Bhutan | 46.600 | Thimphu | Kerajaan | Ngultrum | Dzongkha |
India | 3.316.500 | New Delhi | Republik | Rupee | Hindi, Inggris | |
Maladewa | 298 | Male | Republik | Rupee | Divehi | |
Nepal | 141.400 | Katmandu | Kerajaan Hindu | Rupee | Nepali | |
Pakistan | 803.000 | Islamabad | Republik Islam | Rupee | Urdu, Inggris | |
Sri Lanka | 65.000 | Kolombo | Republik | Rupee | Sinhala | |
Asia | Brunei Darussalam | 5.765 | Bandar Seri Begawan | Kerajaan Islam | Dollar Brunei | Melayu |
Tenggara | Filipina | 400.440 | Manila | Republik | Peso | Philipino,Inggris |
Indonesia | 1.906.240 | Jakarta | Republik | Rupiah | Indonesia | |
Kampuchea | 181.300 | Phnom Penh | Konstitusi Kerajaan | Riel | Khmer | |
Laos | 236.804 | Vientiane | Republik | Kip | Lao | |
Malaysia | 332.370 | Kuala Lumpur | Republik Federal | Ringgit | Malaysia | |
Myanmar | 678.036 | Yangoon | Republik Sosialis | Kyat | Burma | |
Singapura | 583 | Singapura | Republik | Dollar Singapura | Melayu, Inggris | |
Thailand | 512.820 | Bangkok | Konstitusi Kerajaan | Bath | Thai | |
Timor Leste | 14.615 | Dilli | Republik | Dollar AS**) | Tetun, Indonesia | |
Vietnam | 329.707 | Hanoi | Republik Sosialis | Dong | Vietnam | |
Asia | Armenia | 29.800 | Jerevan | Republik | Dram | Armenia, Azeri |
Tengah | Azerbaijan | 86.600 | Baku | Republik | Manat | Aseri, Rusia |
Kazakhstan | 2.717.300 | Alma Ata | Parlementer | Tenge | Kazakhstan, Rusia | |
Kirgystan | 198.500 | Bishkek | Parlementer | Rubel | Kirgistan | |
Tajikistan | 143.100 | Duschanbe | Republik | Rouble | Tajikistan, Rusia | |
Turkmenistan | 488.100 | Aschabad | Republik | Manat | Turkmenistan, Rusia | |
Uzbekistan | 447.400 | Taschkent | Republik | Som | Uzbekistan | |
Asia | Jepang | 370.370 | Tokyo | Konstitusi Kerajaan | Yen | Jepang |
Timur | Korea Selatan | 98.400 | Seoul | Republik | Won | Korea |
Korea Utara | 121.730 | Pyongyang | Republik | Won | Korea | |
Mongolia | 1.564.610 | Ulan Bator | Republik | Tughrik | Mongolia | |
RRC | 9.600.000 | Beijing | Republik | Yuan | Cina Mandarin | |
Taiwan | 32.260 | Taipei/Taipeh | Republik | Dollar Taiwan | Cina Mandarin | |
Amerika | Amerika Serikat | 9.363.396 | Washington DC | Republik Federasi | Dollar Amerika | Inggris |
Utara | Kanada | 9.971.500 | Ottawa | Konstitusi Kerajaan | Dollar Kanada | Inggris |
Amerika | Belize | 22.965 | Belmopan | Parlementer | Dollar | Inggris |
Tengah | Dominika | 790 | Rosseau | Republik | Dollar | Inggris |
(termasuk | El Savador | 21.400 | San Salvador | Republik | Colon | Inggris |
Kepulauan | Grenada | 344 | St. George's | Persemakmuran | Dollar | Inggris, Prancis |
Karibia) | Guatemala | 108.880 | Guatemala | Republik | Quetzal | Spanyol |
Haiti | 27.713 | Port-au-Prince | Republik | Gourde | Prancis | |
Honduras | 112.150 | Tegucigalpa | Republik | Lempira | Spanyol, Inggris | |
Kep. Bahama | 13.939 | Nassau | Persemakmuran | Dollar Bahama | Inggris | |
Kosta Rika | 56.539 | San Jose | Republik | Colon | Spanyol, Inggris | |
Kuba | 114.478 | Havana | Republik | Peso | Spanyol | |
Meksiko | 1.978.800 | Meksiko City | Republik | Peso | Spanyol | |
Nikaragua | 147.900 | Managua | Republik | Cordoba | Spanyol, Inggris | |
Panama | 75.650 | Panama | Republik | Balboa | Spanyol | |
Puerto Rico | 9.104 | San Juan | Persemakmuran | Dollar | Inggris | |
Rep. Dominika | 48.692 | Santo Domingo | Republik | Peso | Spanyol | |
Saint Lucia | 616 | Castries | Persemakmuran | Dollar Karibia | Inggris, Pato | |
St. Vincent & Grenadines | 389 | Kingstown | Persemakmuran | Dollar Karibia | Inggris | |
Trinidad and Tobago | 5.128 | Port of Spain | Republik | Dollar | Inggris | |
Amerika | Argentina | 2.771.300 | Buenos Aires | Republik | Peso | Spanyol |
Selatan | Bolivia | 1.098.581 | Sucre | Republik | Peso | Spanyol |
Brasil | 8.511.957 | Brazilia | Republik Federasi | Real | Portugis | |
Cile | 740.740 | Santiago | Republik | Peso | Spanyol | |
Ekuador | 274.540 | Quito | Republik | Sucre | Spanyol | |
Guyana | 214.970 | George Town | Republik | Dollar | Quechuan Inggris | |
Guyana Prancis | 90.909 | Cayenne | Persemakmuran | Franc | Prancis, Inggris | |
Paraguay | 406.725 | Assuncian | Republik | Guarani | Spanyol, Inggris | |
Peru | 1.284.640 | Lima | Republik | Nuevo Sole | Spanyol | |
Suriname | 142.709 | Paramaribo | Republik | Gulden | Belanda | |
Uruguay | 186.998 | Montevidio | Republik | Peso Baru | Spanyol | |
Venezuela | 911.680 | Caracas | Republik | Bolivar | Spanyol | |
Afrika Barat | Benin | 112.622 | Porto Novo | Republik | Franc CFA | Prancis |
Burkina Faso | 274.200 | Ougadougou | Republik | Franc CFA | Prancis | |
Gambia | 11.295 | Banjul | Persemakmuran | Dalasi | Inggris | |
Ghana | 238.537 | Accra | Republik | Cedi | Inggris | |
Guinea | 246.048 | Conakry | Republik | Franc Guinea | Prancis | |
Guinea Bissau | 36.125 | Bissau | Republik | Peso Guinea B | Portugis | |
Liberia | 111.370 | Monrovia | Republik | Dollar Liberia | Inggris | |
Mali | 1.240.192 | Bamako | Republik | Franc CFA | Prancis | |
Mauritania | 1.029.920 | Nouakchott | Republik Islam | Ouguija | Arab | |
Nigeria | 923.768 | Abuja | Republik | Naira | Inggris | |
Pantai Gading | 322.462 | Yamoussoukro | Republik | Franc CFA | Prancis | |
Senegal | 196.790 | Dakar | Republik | Franc CFA | Prancis | |
Sierra Leone | 71.740 | Freetown | Republik | Leone | Inggris | |
Tanjung Verde | 4.040 | Praira | Republik | Escudo | Creole, Portugis | |
Togo | 56.790 | Lome | Republik | Franc CFA | Prancis | |
Afrika | Afrika Selatan | 1.134.100 | Pretoria | Republik | Rand | Inggris |
Selatan | Bostwana | 581.730 | Gaborone | Persemakmuran | Pula | Inggris |
Lesotho | 30.355 | Maseru | Persemakmuran | Loti | Lesotho, Inggris | |
Namibia | 824.292 | Windhoek | Republik | Dollar Namibia | Inggris | |
Swaziland | 17.363 | Mbabane | Kerajaan | Lilangeni | Inggris, Siswati | |
Zimbabwe | 390.759 | Harare | Persemakmuran | Dollar Zimbabwe | Inggris | |
Afrika Timur | Burundi | 27.834 | Bujumbura | Republik | Franc Burundi | Prancis, Rundi |
Eritrea | 93.679 | Asmara | Republik | Nakfa | Tigrinya | |
Ethiopia | 1.251.282 | Addis Ababa | Republik | Birr Etiopia | Amharic | |
Djibouti | 23.200 | Djibauti | Republik | Franc Jibouti | Arab | |
Kenya | 580.367 | Nairobi | Republik | Shilling Kenya | Inggris, Swahili | |
Komoro | 1.862 | Moroni | Republik Federasi | Franc Komoro | Arab, Prancis | |
Malagasi | 587.041 | Antananarivo | Republik | Franc Malagasi | Malagasi | |
Malawi | 118.484 | Lilongwe | Republik | Kwacha | Inggris, Chichewa | |
Mauritius | 1.865 | Port Louis | Persemakmuran | Rupee Mauritius | Inggris | |
Mozambik | 799.380 | Maputo | Republik | Metical | Portugis | |
Rwanda | 26.338 | Kigali | Republik | Franc Rwanda | Prancis, Rwanda | |
Seychelles | 455 | Victoria | Republik | Rupee Seychelles | Creole | |
Somalia | 637.357 | Mogadishu | Republik | Shilling Somali | Somali, Arab | |
Tanzania | 945.087 | Dodoma | Republik | Shilling Tanzania | Swahili, Inggris | |
Uganda | 241.038 | Kampala | Republik | Shilling Uganda | Inggris | |
Afrika | Angola | 1.245.790 | Luanda | Republik | New Kwanza | Portugis |
Tengah | Gabon | 267.667 | Libreville | Republik | Franc CFA | Prancis |
Kamerun | 475.442 | Yaounde | Republik | Franc CFA | Prancis, Inggris | |
Kongo | 341.945 | Brazzaville | Republik | Franc CFA | Prancis | |
Afrika Tengah | 625.000 | Bangui | Republik | Franc CFA | Prancis | |
Saotome & Principe | 1.001 | Sao Tome | Republik Demokrat | Dobra | Portugis | |
Zaire | 2.234.585 | Kinshasa | Republik | Zaire | Prancis | |
Zambia | 752.613 | Lusaka | Persemakmuran | Kwacha | Inggris | |
Afrika Utara | Aljazair | 2.460.500 | Aljir | Republik Demokrat | Dinar Aljazair | Arab |
Chad | 1.284.640 | N'Djamena | Republik | Franc CFA | Arab, Prancis | |
Libia | 1.758.610 | Tripoli | Republik | Dinar Libia | Arab | |
Maroko | 409.200 | Rabat | Kerajaan | Dirham Maroko | Arab | |
Mesir | 1.001.449 | Kairo | Republik | Pound Mesir | Arab | |
Niger | 1.267.000 | Niamey | Republik | Franc CFA | Prancis | |
Sahara Barat | 252.126 | Al Aainun | DKM *) | Dirham Maroko | Arab | |
Tunisia | 164.150 | Tunis | Republik | Dinar Tunisia | Arab | |
Eropa | Belanda | 33.929 | Amsterdam | Kerajaan | Golden *) | Belanda |
Barat | Belgia | 30.540 | Brussel | Kerajaan | Franc Belgia *) | Belanda |
Inggris | 244.755 | London | Kerajaan | Poundsterling | Inggris | |
Irlandia | 70.282 | Dublin | Republik | Pound Irlandia *) | Irish, Inggris | |
Jerman | 357.868 | Berlin | Republik Federasi | Deutsche Mark *) | Jerman | |
Luksemburg | 2.586 | Luksemburg | Kerajaan | Franc Luksemburg *) | Prancis, Jerman | |
Prancis | 551.000 | Paris | Republik | Franc Prancis *) | Prancis | |
Eropa | Austria | 83.854 | Wina | Republik | Schilling *) | Jerman |
Tengah | Ceko | 78.864 | Praha | Republik | Coruna | Czech |
Hungaria | 93.033 | Budhapest | Republik | Forint | Hungaria | |
Polandia | 312.683 | Warsawa | Republik | Zloty | Polish | |
Slovakia | 49.035 | Bratislava | Republik | Slovak Crown | Slovak | |
Swiss | 41.228 | Bern | Konfederasi | Franc Swiss | Jerman, Prancis | |
Eropa | Albania | 28.747 | Tirana | Republik | Lek | Albanian |
Selatan | Andorra | 453 | Andorra la Vella | Negara Independent | Franc Prancis | Catalan |
Bosnia | 51.129 | Sarajevo | Republik | Dinar | Serbo-Croat | |
Italia | 301.255 | Roma | Republik | Lira Italia *) | Italian | |
Kroasia | 56.538 | Zagreb | Republik | Dinar Kroasia | Kroasia, Serbia | |
Macedonia | 25.713 | Skopje | Republik | Dinar | Macedonia | |
Monaco | 1,95 | Monaco | Principallty | Franc Prancis | Prancis | |
Portugal | 91.630 | Lisbon | Republik | Escudo *) | Portugis | |
San Marino | 61 | San Marino | Republik | Lira Italia | Italia | |
Slovenia | 20.251 | Ljubljana | Republik | Slovene Tolar | Slovene | |
Spanyol | 504.750 | Madrid | Kerajaan | Peseta *) | Spanyol | |
Vatikan | 44 | Vatikan | Kepausan | Lira Italia | Latin, Italia | |
Yunani | 131.957 | Athena | Republik | Drachma *) | Yunani | |
Eropa | Belarusia | 207.600 | Minsk | Republik | Rouble Belarusia | Belarusian |
Timur | Bulgaria | 110.912 | Sofia | Republik | Lev | Bulgaria, Turki |
Estonia | 45.100 | Tallin | Republik | Kroon | Estonian | |
Georgia | 66.700 | Tbilisi | Republik | Rouble | Georgian | |
Latvia | 64.600 | Riga | Republik | Lat | Latvia | |
Lithuania | 65.200 | Vilnius | Republik | Litas | Lithuania | |
Moldova | 33.700 | Kishinau | Republik | Leu | Moldova | |
Rumania | 237.500 | Bucharest | Republik | Leu | Rumania | |
Rusia **) | 17.075.000 | Moskwa | Republik | Rubel | Rusia | |
Ukraina | 603.700 | Kiev | Republik | Hryvna | Ukraina | |
Eropa | Denmark | 43.076 | Kopenhagen | Kerajaan | Krona Danish | Danish |
Utara | Finlandia | 338.145 | Helsinski | Republik | Markka *) | Finnish, Swedia |
Islandia | 103.000 | Reykjavik | Republik | Kronur | Icelandic | |
Norwegia | 328.895 | Oslo | Kerajaan | Krone Norwegia | Norwegia | |
Swedia | 411.479 | Stockholm | Kerajaan | Krona Swedia | Swedia | |
Negara Australia | New South Wales | 801.600 | Sidney | |||
Victoria | 227.600 | Melbourne | ||||
Queensland | 1.727.200 | Brisbane | ||||
Australia Barat | 2.525.500 | Perth | ||||
Australia Selatan | 984.000 | Adelaide | ||||
Tasmania | 67.800 | Hobart | ||||
Wilayah Australia Utara | 1.346.200 | Darwin | ||||
Wilayah Ibukota Australia | 2.400 | Canberra |
Mode Fashion OkRek
apa semua negara ini merdeka?
BalasHapuskebanyakan, tapi masih ada yang dijajah...
HapusKomentar ini telah dihapus oleh administrator blog.
Hapusmsh jaman ginian
Hapushai
Hapuskoq benua australia gak da mata uangnya....
BalasHapusBenua Australia kalo gk salah hanya pake Dollar Australia... :dd
Hapusisrael tetap maju dan tetap jaya
BalasHapuslumayan membantu~
BalasHapusapa nama lain dari bunga sakura
Hapusapa nama lai bunga sakura
Hapus:okok: Nice blog
BalasHapus:mana: kok negara-negara amerika tengahnya ada yg kurang
BalasHapusThankyouuu udh bantuin tugas ini! so perfect and thank you so much much much! :) good job. and this blog is very very nice!
BalasHapusThankyouuu udh bantuin tugas ini! so perfect and thank you so much much much! :) good job. and this blog is very very nice!
BalasHapusthx atas infonya tapi akan lebih baik jika anda menambahkan beberapa aspek lain seperti sistem pemerintahanya dan juga tahun merdeka
BalasHapuslebih keren lagi klo update
BalasHapuswow... :suip:
BalasHapusgan yg Australia, memang nggak ada mata uangnya?
Makanya itu masa gk ada
Hapusok sip! thanks info nya.. moga dapet nilai plus nnti :jabat:
BalasHapuscara downloadnya gimana yah?
BalasHapuscara donlotnya gimanaya
BalasHapusnice blog...
BalasHapusCONGRATULATION!!!!!!
Komentar ini telah dihapus oleh pengarang.
HapusNUHUN YEH AKANG..
BalasHapusTRIMAKASIH ABANG
THANKYOU MY BROTHER
IS ALWAYS THE GOOD TIME
Itu semua ada berala negara
BalasHapus..???
Komentar ini telah dihapus oleh pengarang.
BalasHapuskeren buat pr skolah yg mudah di cari
BalasHapuszajakumullohu khair, sangat membantu
BalasHapusBanyak juga yaa. Joss
BalasHapusKomentar ini telah dihapus oleh administrator blog.
BalasHapusKomentar ini telah dihapus oleh administrator blog.
BalasHapusKomentar ini telah dihapus oleh administrator blog.
BalasHapusNew Zealand termasuk benua apa?
BalasHapusLeh ugha nih
BalasHapusYou actually make it seem so easy with your presentation but I find this matter to
BalasHapusbe actually something which I think I would never understand.
It seems too complex and extremely broad for me.
I'm looking forward for your next post, I will try to get the hang of it!
Myanmar ibu kotanya Naypyidaw
BalasHapusI'm gone too say to my little brother, that he should
BalasHapusalso pay a visit this blog on regular basis to get updqted freom latest
gossip.
Hey There. I discovered your blog the uusage of msn. This is a really well written article.
BalasHapusI'll make sufe to bookmark it and return to read more of your helpful information. Thank you for the post.
I will definitely comeback.
Can I just saay what a comfort to discover somebody
BalasHapusthat genuinely knows what they're discussing over the internet.
You certainly understand how to bring a problem to light and make it important.
More people should check this out and understand
this side off your story. It's surprising you are not more popular given that you most certainly possess
the gift.
cek
BalasHapusI'm now noot certain where you aare getting your information, however grsat topic.
BalasHapusI mus spend a while studying much more or figuring out more.
Thank you for fantastic information I used to be in search of
this information for my mission.
Hi there, I found your blog by way of Google even as searching for a similar subject,
BalasHapusyour site came up, it seems to be great. I have bookmarked it in my google bookmarks.
Hello there, just become alert to your weblog via Google,
and found that it'struly informative. I'm going
to be careful for brussels. I will be grateful if you continue this inn future.
Lots of people will likely be benefited from your writing.
Cheers!
Appreciate this post. Will try it out.
BalasHapusHi would you mind stating which blog platform you're using?
BalasHapusI'm looking to start my own blog soon but I'm having a difficult time making a decision between BlogEngine/Wordpress/B2evolution and
Drupal. The reason I ask is because your layout seems different then most
blogs and I'm looking for something unique.
P.S Sorry for getting off-topic but I had to ask!